Overview
Exposed tactical turrets built for dialing elevation and windage allow quick and precise bullet drop and wind drift compensation at extended ranges. When we say precise – we mean it. These turrets track better than any Bloodhound and reliably return to zero every time. A zero-reset feature lets you re-index the zero reference marks on both turrets after sight in, while fiber optic rotation indicators integrated into the turrets provide a visual cue of your turret’s position.
Features
| Aluminum Grade | Aircraft |
|---|---|
| Multi-Coated | Fully Multi-Coated |
| HD Lens Elements | XD™ |
| Shockproof | Rugged construction withstands recoil and impact. |
Specs
| Magnification | 4-12x |
|---|---|
| Objective Lens Diameter | 40 mm |
| Reticle | VMR-1 (MOA) |
| Eye Relief | 3.9 inches |
| Turret Style | Tactical |
| Tube Size | 1 inch |
| Adjustment Graduation | 1/4 MOA |
| Parallax Setting | 100 yards |
| Max Windage Adjustment | 70 MOA |
| Max Elevation Adjustment | 70 MOA |
| Travel Per Rotation | 12 MOA |
| Length | 14.08 inches |
| Weight | 17.5 oz |
| Field of View | 23.6-7.9 ft/100 yds |










There are no reviews yet.